<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economics toolbox</title>
	<atom:link href="http://www.economicstoolbox.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.economicstoolbox.com</link>
	<description>John Powell&#039;s teaching materials for economics, technology, innovation</description>
	<lastBuildDate>Wed, 15 May 2013 13:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The carbon bubble</title>
		<link>http://www.economicstoolbox.com/?p=3016</link>
		<comments>http://www.economicstoolbox.com/?p=3016#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:29:02 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=3016</guid>
		<description><![CDATA[An article by Damian Carrington pointed me to a report from Lord Stern and Carbon Tracker, a non-profit organisation that is &#8220;working to align the capital markets with the climate change policy agenda&#8221;. This report has brought attention to a particular set of dimensions to the financial and economic risks of the world&#8217;s continuing consumption and [...]]]></description>
				<content:encoded><![CDATA[<p><a title="http://www.guardian.co.uk/environment/2013/apr/19/carbon-bubble-financial-crash-crisis" href="http://www.guardian.co.uk/environment/2013/apr/19/carbon-bubble-financial-crash-crisis">An article by Damian Carrington</a> pointed me to a report from <a title="http://www.carbontracker.org/wastedcapital" href="http://www.carbontracker.org/wastedcapital">Lord Stern and Carbon Tracker</a>, a non-profit organisation that is <em>&#8220;working to align the capital markets with the climate change policy agenda&#8221;. </em>This report has brought attention to a particular set of dimensions to the financial and economic risks of the world&#8217;s continuing consumption and dependence upon fossil fuels. The key concern is the likelihood of missing internationally agreed targets for emissions if even only existing reserves are consumed, let alone any further extension of, for instance, near-oil fuels like tar sands and shale oil. If these reserves are <em><strong>unburnable</strong></em> &#8211; which, from a climate change point of view, they are, then there is a substantial over-valuation of corporate assets (with attendant risk of the bubble bursting).</p>
<p>The Guardian has produced a <a title="http://www.guardian.co.uk/environment/interactive/2013/apr/19/countries-exposed-carbon-bubble-map" href="http://www.guardian.co.uk/environment/interactive/2013/apr/19/countries-exposed-carbon-bubble-map">neat interactive map</a> showing the countries with the greatest exposure to the carbon bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=3016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA World Energy Outlook 2012</title>
		<link>http://www.economicstoolbox.com/?p=2865</link>
		<comments>http://www.economicstoolbox.com/?p=2865#comments</comments>
		<pubDate>Thu, 15 Nov 2012 11:43:03 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=2865</guid>
		<description><![CDATA[The International Energy Authority this week published their annual World Energy Outlook, which makes forecasts to 2035. The full report itself is €120 for the pdf but the IEA make the Executive Summary and some of the charts available (as part of the press briefing). There has been a lot of attention devoted to the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://economicstoolbox.com/blog/wp-content/uploads/2012/11/IEA-WEO-2012.png"><img class="wp-image-2866" title="IEA WEO 2012" src="http://economicstoolbox.com/blog/wp-content/uploads/2012/11/IEA-WEO-2012.png" alt="growth in renewables" width="453" height="340" /></a>The International Energy Authority this week published their annual World Energy Outlook, which makes forecasts to 2035. The full report itself is €120 for the pdf but the IEA make the <a title="http://www.worldenergyoutlook.org/publications/weo-2012/" href="http://www.worldenergyoutlook.org/publications/weo-2012/">Executive Summary</a> and some of the charts available (as part of the press briefing). There has been a lot of attention devoted to the predicted energy independence of the US, based on increasing extraction of &#8216;non-conventional&#8217; oil and gas (which largely means fracking and shale). However, I found the chart above to be of more interest – the IEA are forecasting that the bulk of power generation in the future will come from renewables (although with coal also forming a large part of China&#8217;s generating capability). At the same time, they highlight too that the current energy is &#8220;unsustainable&#8221;, with fossil fuels having increasing levels of subsidy. The contrast to support for renewables generation, for example by the coalition government in the UK, is marked. The difference in the growth of nuclear power between Europe and Japan and the rest is another interesting aspect.</p>
<p style="text-align: left;">The &#8216;Efficient World Scenario&#8217; the IEA posits reflects the level of CO2 emissions that keeps global climate warming at the 2° C mark. The danger is that it reflects a techno-optimist perspective – that advances in technology will deliver sufficient increases in energy efficiency to allow growing global demand to be satisfied without further risk to climate change. They do at least recognise that there are substantial barriers to achieving this and a recognition of the demand-side factors driving energy and climat change is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=2865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Vulnerability Monitor (2nd Ed)</title>
		<link>http://www.economicstoolbox.com/?p=1643</link>
		<comments>http://www.economicstoolbox.com/?p=1643#comments</comments>
		<pubDate>Thu, 27 Sep 2012 09:31:29 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1643</guid>
		<description><![CDATA[DARA and the Climate Vulnerable Forum have published an updated edition of their Climate Vulnerability Monitor. It provides an assessment of the &#8220;human and economic costs of the climate crisis.&#8221; The headline numbers are pretty staggering: &#8220;Climate change is already contributing to the deaths of nearly 400,000 people a year and costing the world more [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1644" class="wp-caption alignleft" style="width: 247px"><a href="http://daraint.org/climate-vulnerability-monitor/climate-vulnerability-monitor-2012/report/"><img class="size-medium wp-image-1644 " title="DARA (2012) cover" src="http://economicstoolbox.com/blog/wp-content/uploads/2012/09/DARA-2012-cover-237x300.png" alt="" width="237" height="300" /></a><p class="wp-caption-text">DARA (2012), Climate Vulnerability Monitor</p></div>
<p>DARA and the Climate Vulnerable Forum have published an updated edition of their <a title="http://daraint.org/climate-vulnerability-monitor/climate-vulnerability-monitor-2012/report/" href="http://daraint.org/climate-vulnerability-monitor/climate-vulnerability-monitor-2012/report/">Climate Vulnerability Monitor</a>. It provides an assessment of the &#8220;human and economic costs of the climate crisis.&#8221; The headline numbers are pretty staggering:</p>
<blockquote><p><em>&#8220;Climate change is already contributing to the deaths of nearly 400,000 people a year and costing the world more than $1.2 trillion, wiping 1.6% annually from global GDP&#8221;</em> (<a title="http://www.guardian.co.uk/environment/2012/sep/26/climate-change-damaging-global-economy" href="http://www.guardian.co.uk/environment/2012/sep/26/climate-change-damaging-global-economy">Harvey, 2012</a>)</p></blockquote>
<p>The report is extensive (311 pages) and draws on a wide range of scientific research. As with the 2006 Stern Review, failure to act to mitigate climate change (and carbon dependence) has an economic and a societal cost. However, we are running out of time to have a chance at addressing this. The Monitor cites the IEA&#8217;s view that <em>&#8220;just five years remain for the world&#8217;s major economies to enact structural economic transformations in order to break out of a dead-end business-as-usual trap&#8221; (DARA, 2012:15). </em>However, given the lack of international agreement at the last few climate summits, it&#8217;s not apparent to me how this will emerge.</p>
<p>I&#8217;ve only skimmed the Exec Summary so far (it&#8217;s a huge report), but the case made looks compelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devolving the state&#8217;s functions to the market</title>
		<link>http://www.economicstoolbox.com/?p=1490</link>
		<comments>http://www.economicstoolbox.com/?p=1490#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:33:32 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1490</guid>
		<description><![CDATA[A lengthy article in the Guardian today by Matthew Taylor – How G4S is &#8216;securing your world&#8217; – raises concerns for me about the motive and impact of private sector activity upon public sector services. Obviously, this is a well-worn concern, give the creeping privatisation of a variety of parts of the public sector (from [...]]]></description>
				<content:encoded><![CDATA[<p>A lengthy article in the Guardian today by Matthew Taylor – <a title="http://www.guardian.co.uk/uk/2012/jun/20/g4s-securing-your-world-policing" href="http://www.guardian.co.uk/uk/2012/jun/20/g4s-securing-your-world-policing">How G4S is &#8216;securing your world&#8217;</a> – raises concerns for me about the motive and impact of private sector activity upon public sector services. Obviously, this is a well-worn concern, give the creeping privatisation of a variety of parts of the public sector (from contracting out of cleaning to the establishment of private universities). Nonetheless, I am worried about the ethos of such firms in the context of the (once) public sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The moral limits of markets</title>
		<link>http://www.economicstoolbox.com/?p=1487</link>
		<comments>http://www.economicstoolbox.com/?p=1487#comments</comments>
		<pubDate>Mon, 28 May 2012 10:12:18 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1487</guid>
		<description><![CDATA[I got Michael Sandel&#8217;s new book, &#8216;What Money Can&#8217;t Buy&#8217;, today in the post. Having heard his public lectures on the radio over the last couple of months and some interviews with him, I think this is likely to be added to CORP2135&#8242;s ethics coverage for next year. The module will be changing a little [...]]]></description>
				<content:encoded><![CDATA[<p>I got Michael Sandel&#8217;s new book, &#8216;What Money Can&#8217;t Buy&#8217;, today in the post. Having heard his public lectures on the radio over the last couple of months and some interviews with him, I think this is likely to be added to CORP2135&#8242;s ethics coverage for next year. The module will be changing a little next year anyway, in terms of assessment and scope, and there will be more time spent on ethics. One of the reasons for this is that it seems to have been a topic that students have engaged with – the two ethics questions on the exam this year were by far the most popular choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naomi Klein&#8217;s Capitalism vs the Climate</title>
		<link>http://www.economicstoolbox.com/?p=1345</link>
		<comments>http://www.economicstoolbox.com/?p=1345#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:15:03 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1345</guid>
		<description><![CDATA[I only came across Naomi Klein&#8217;s article in The Nation yesterday, although it was published on November 9th. It offers a detailed examination of the (US) climate change denier perspective and identifies some of the substantial changes required in order to address climate change. The ideological battle that this entails does tend to suggest it [...]]]></description>
				<content:encoded><![CDATA[<p>I only came across <a title="http://www.thenation.com/article/164497/capitalism-vs-climate" href="http://www.thenation.com/article/164497/capitalism-vs-climate">Naomi Klein&#8217;s article in The Nation</a> yesterday, although it was published on November 9th. It offers a detailed examination of the (US) climate change denier perspective and identifies some of the substantial changes required in order to address climate change. The ideological battle that this entails does tend to suggest it will be difficult to get the magnitude of change necessary to have some chance of slowing climate change. Nonetheless, there is a challenge to economic orthodoxy that recognises the inherent conflict between industrialised growth and environment:</p>
<blockquote><p><em>There is a growing body of economic research on the conflict between economic growth and sound climate policy, led by ecological economist Herman Daly at the University of Maryland, as well as Peter Victor at York University, Tim Jackson of the University of Surrey and environmental law and policy expert Gus Speth. All raise serious questions about the feasibility of industrialized countries meeting the deep emissions cuts demanded by science (at least 80 percent below 1990 levels by 2050) while continuing to grow their economies at even today’s sluggish rates.</em></p>
<p>(Klein, 2011)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing the influence of Prospect Theory</title>
		<link>http://www.economicstoolbox.com/?p=1323</link>
		<comments>http://www.economicstoolbox.com/?p=1323#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:42:25 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[behavioural]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1323</guid>
		<description><![CDATA[As part of a review of Kahneman&#8217;s new book, Thinking, Fast and Slow, by Evan Goldstein in the Chronicle of Higher Education, there is a fantastic infographic tracing citations for Kahneman and Tversky&#8217;s 1979 paper (see below). What is interesting is just how broad the range of disciplines citing prospect theory is. Obviously, psychology and [...]]]></description>
				<content:encoded><![CDATA[<p>As part of a review of Kahneman&#8217;s new book, <em>Thinking, Fast and Slow, </em>by <a title="http://chronicle.com/article/The-Anatomy-of-Influence/129688/?sid=cr" href="http://chronicle.com/article/The-Anatomy-of-Influence/129688/?sid=cr">Evan Goldstein in the Chronicle of Higher Education</a>, there is a fantastic infographic tracing citations for Kahneman and Tversky&#8217;s 1979 paper (see below). What is interesting is just how broad the range of disciplines citing prospect theory is. Obviously, psychology and economics figure quite significantly, but the volume of business and management citations suggest a wider practical impact perhaps.</p>
<p><a href="http://chronicle.com/article/The-Reach-of-Prospect-Theory/129687/"><img class="alignleft" title="prospect theory citations" src="http://chronicle.com/img/photos/biz/kahneman-940-2.jpg" alt="" width="940" height="703" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital currency</title>
		<link>http://www.economicstoolbox.com/?p=1314</link>
		<comments>http://www.economicstoolbox.com/?p=1314#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:59:44 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[e-business]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1314</guid>
		<description><![CDATA[Came across an interesting article by Benjamin Wallace on bitcoin, the attempt to create a digital currency, in Wired. The history of bitcoin reads as if it&#8217;s from a William Gibson or Neal Stephenson book. The practical and market aspects of the way bitcoin has developed (and perhaps failed) are quite interesting, and show some [...]]]></description>
				<content:encoded><![CDATA[<p>Came across an interesting article by <a title="http://www.wired.com/magazine/2011/11/mf_bitcoin/all/1" href="http://www.wired.com/magazine/2011/11/mf_bitcoin/all/1">Benjamin Wallace on bitcoin</a>, the attempt to create a digital currency, in Wired. The history of bitcoin reads as if it&#8217;s from a William Gibson or Neal Stephenson book. The practical and market aspects of the way bitcoin has developed (and perhaps failed) are quite interesting, and show some of the inherent difficulty in trying to replace our conception of &#8216;money&#8217; with something a little different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil</title>
		<link>http://www.economicstoolbox.com/?p=1269</link>
		<comments>http://www.economicstoolbox.com/?p=1269#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:37:53 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1269</guid>
		<description><![CDATA[Univ. of California physics prof Tom Murphy&#8217;s blog – Do the Math – has a lengthy and stimulating discussion about peak oil data (and the analysis of such). I&#8217;m grateful to Joss Winn for sharing the link via Twitter. One of the aspects I found interesting about the analysis was the plot of oil production as [...]]]></description>
				<content:encoded><![CDATA[<p>Univ. of California physics prof Tom Murphy&#8217;s blog – <a title="http://physics.ucsd.edu/do-the-math/" href="http://physics.ucsd.edu/do-the-math/">Do the Math</a> – has a lengthy and stimulating discussion about <a title="http://physics.ucsd.edu/do-the-math/2011/11/peak-oil-perspective/" href="http://physics.ucsd.edu/do-the-math/2011/11/peak-oil-perspective/">peak oil data</a> (and the analysis of such). I&#8217;m grateful to <a title="https://twitter.com/#!/josswinn" href="https://twitter.com/#!/josswinn">Joss Winn</a> for sharing the link via Twitter.</p>
<p>One of the aspects I found interesting about the analysis was the plot of oil production as a function of price:</p>
<blockquote><p>On the left-hand side, we see a familiar correlation of price and production: if spare capacity exists, higher prices stimulate increased production. But something dramatic happens at about 84 Mbpd. Increasing the price <strong>by a factor of three </strong>is insufficient to budge production by more than a few percent. There appears to remain a slight positive slope (economics still works in the normal sense), but the thing is incredibly inelastic.</p></blockquote>
<p>Essentially, given the finite nature of the resource and issues to do with extraction, the market reaches a point where higher prices are unable to drive greater production volume. Given our dependence on oil (and slow pace of change away from oil) , this might be seen as problematic, to say the least.</p>
<p>Murphy also links to a Mother Jones article about work by James Hamilton – <a title="http://dss.ucsd.edu/~jhamilto/handbook_climate.pdf" href="http://dss.ucsd.edu/~jhamilto/handbook_climate.pdf">Oil Prices, Exhaustible Resources, and Economic Growth</a> [pdf]. I&#8217;ve not had a chance to read it yet, but it looks interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological progress</title>
		<link>http://www.economicstoolbox.com/?p=1059</link>
		<comments>http://www.economicstoolbox.com/?p=1059#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:24:44 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1059</guid>
		<description><![CDATA[It occurs to me that were I having to restructure the site the &#8216;old&#8217; way &#8211; ie manually in Dreamweaver, rather than in WordPress, it would have been a lot more painful. I think I was actually putting it off as I could only remember the pain of manually doing it (and had forgotten the [...]]]></description>
				<content:encoded><![CDATA[<p>It occurs to me that were I having to restructure the site the &#8216;old&#8217; way &#8211; ie manually in Dreamweaver, rather than in WordPress, it would have been a lot more painful. I think I was actually putting it off as I could only remember the pain of manually doing it (and had forgotten the ease of doing it in WordPress, even if it is in the browser). </p>
<p>Conclusion? WordPress is fab&#8230;</p>
<p>[that I've been able to post this from my iDevice whilst sitting on the sofa is simply icing on the WordPress cake]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
