<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economics toolbox</title>
	<atom:link href="http://www.economicstoolbox.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.economicstoolbox.com</link>
	<description>John Powell&#039;s teaching materials for economics, technology, innovation</description>
	<lastBuildDate>Thu, 29 Mar 2012 13:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Naomi Klein&#8217;s Capitalism vs the Climate</title>
		<link>http://www.economicstoolbox.com/?p=1345</link>
		<comments>http://www.economicstoolbox.com/?p=1345#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:15:03 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1345</guid>
		<description><![CDATA[I only came across Naomi Klein&#8217;s article in The Nation yesterday, although it was published on November 9th. It offers a detailed examination of the (US) climate change denier perspective and identifies some of the substantial changes required in order to address climate change. The ideological battle that this entails does tend to suggest it [...]]]></description>
			<content:encoded><![CDATA[<p>I only came across <a title="http://www.thenation.com/article/164497/capitalism-vs-climate" href="http://www.thenation.com/article/164497/capitalism-vs-climate">Naomi Klein&#8217;s article in The Nation</a> yesterday, although it was published on November 9th. It offers a detailed examination of the (US) climate change denier perspective and identifies some of the substantial changes required in order to address climate change. The ideological battle that this entails does tend to suggest it will be difficult to get the magnitude of change necessary to have some chance of slowing climate change. Nonetheless, there is a challenge to economic orthodoxy that recognises the inherent conflict between industrialised growth and environment:</p>
<blockquote><p><em>There is a growing body of economic research on the conflict between economic growth and sound climate policy, led by ecological economist Herman Daly at the University of Maryland, as well as Peter Victor at York University, Tim Jackson of the University of Surrey and environmental law and policy expert Gus Speth. All raise serious questions about the feasibility of industrialized countries meeting the deep emissions cuts demanded by science (at least 80 percent below 1990 levels by 2050) while continuing to grow their economies at even today’s sluggish rates.</em></p>
<p>(Klein, 2011)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing the influence of Prospect Theory</title>
		<link>http://www.economicstoolbox.com/?p=1323</link>
		<comments>http://www.economicstoolbox.com/?p=1323#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:42:25 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[behavioural]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1323</guid>
		<description><![CDATA[As part of a review of Kahneman&#8217;s new book, Thinking, Fast and Slow, by Evan Goldstein in the Chronicle of Higher Education, there is a fantastic infographic tracing citations for Kahneman and Tversky&#8217;s 1979 paper (see below). What is interesting is just how broad the range of disciplines citing prospect theory is. Obviously, psychology and [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a review of Kahneman&#8217;s new book, <em>Thinking, Fast and Slow, </em>by <a title="http://chronicle.com/article/The-Anatomy-of-Influence/129688/?sid=cr" href="http://chronicle.com/article/The-Anatomy-of-Influence/129688/?sid=cr">Evan Goldstein in the Chronicle of Higher Education</a>, there is a fantastic infographic tracing citations for Kahneman and Tversky&#8217;s 1979 paper (see below). What is interesting is just how broad the range of disciplines citing prospect theory is. Obviously, psychology and economics figure quite significantly, but the volume of business and management citations suggest a wider practical impact perhaps.</p>
<p><a href="http://chronicle.com/article/The-Reach-of-Prospect-Theory/129687/"><img class="alignleft" title="prospect theory citations" src="http://chronicle.com/img/photos/biz/kahneman-940-2.jpg" alt="" width="940" height="703" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital currency</title>
		<link>http://www.economicstoolbox.com/?p=1314</link>
		<comments>http://www.economicstoolbox.com/?p=1314#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:59:44 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[e-business]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1314</guid>
		<description><![CDATA[Came across an interesting article by Benjamin Wallace on bitcoin, the attempt to create a digital currency, in Wired. The history of bitcoin reads as if it&#8217;s from a William Gibson or Neal Stephenson book. The practical and market aspects of the way bitcoin has developed (and perhaps failed) are quite interesting, and show some [...]]]></description>
			<content:encoded><![CDATA[<p>Came across an interesting article by <a title="http://www.wired.com/magazine/2011/11/mf_bitcoin/all/1" href="http://www.wired.com/magazine/2011/11/mf_bitcoin/all/1">Benjamin Wallace on bitcoin</a>, the attempt to create a digital currency, in Wired. The history of bitcoin reads as if it&#8217;s from a William Gibson or Neal Stephenson book. The practical and market aspects of the way bitcoin has developed (and perhaps failed) are quite interesting, and show some of the inherent difficulty in trying to replace our conception of &#8216;money&#8217; with something a little different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil</title>
		<link>http://www.economicstoolbox.com/?p=1269</link>
		<comments>http://www.economicstoolbox.com/?p=1269#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:37:53 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1269</guid>
		<description><![CDATA[Univ. of California physics prof Tom Murphy&#8217;s blog – Do the Math – has a lengthy and stimulating discussion about peak oil data (and the analysis of such). I&#8217;m grateful to Joss Winn for sharing the link via Twitter. One of the aspects I found interesting about the analysis was the plot of oil production as [...]]]></description>
			<content:encoded><![CDATA[<p>Univ. of California physics prof Tom Murphy&#8217;s blog – <a title="http://physics.ucsd.edu/do-the-math/" href="http://physics.ucsd.edu/do-the-math/">Do the Math</a> – has a lengthy and stimulating discussion about <a title="http://physics.ucsd.edu/do-the-math/2011/11/peak-oil-perspective/" href="http://physics.ucsd.edu/do-the-math/2011/11/peak-oil-perspective/">peak oil data</a> (and the analysis of such). I&#8217;m grateful to <a title="https://twitter.com/#!/josswinn" href="https://twitter.com/#!/josswinn">Joss Winn</a> for sharing the link via Twitter.</p>
<p>One of the aspects I found interesting about the analysis was the plot of oil production as a function of price:</p>
<blockquote><p>On the left-hand side, we see a familiar correlation of price and production: if spare capacity exists, higher prices stimulate increased production. But something dramatic happens at about 84 Mbpd. Increasing the price <strong>by a factor of three </strong>is insufficient to budge production by more than a few percent. There appears to remain a slight positive slope (economics still works in the normal sense), but the thing is incredibly inelastic.</p></blockquote>
<p>Essentially, given the finite nature of the resource and issues to do with extraction, the market reaches a point where higher prices are unable to drive greater production volume. Given our dependence on oil (and slow pace of change away from oil) , this might be seen as problematic, to say the least.</p>
<p>Murphy also links to a Mother Jones article about work by James Hamilton – <a title="http://dss.ucsd.edu/~jhamilto/handbook_climate.pdf" href="http://dss.ucsd.edu/~jhamilto/handbook_climate.pdf">Oil Prices, Exhaustible Resources, and Economic Growth</a> [pdf]. I&#8217;ve not had a chance to read it yet, but it looks interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological progress</title>
		<link>http://www.economicstoolbox.com/?p=1059</link>
		<comments>http://www.economicstoolbox.com/?p=1059#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:24:44 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=1059</guid>
		<description><![CDATA[It occurs to me that were I having to restructure the site the &#8216;old&#8217; way &#8211; ie manually in Dreamweaver, rather than in WordPress, it would have been a lot more painful. I think I was actually putting it off as I could only remember the pain of manually doing it (and had forgotten the [...]]]></description>
			<content:encoded><![CDATA[<p>It occurs to me that were I having to restructure the site the &#8216;old&#8217; way &#8211; ie manually in Dreamweaver, rather than in WordPress, it would have been a lot more painful. I think I was actually putting it off as I could only remember the pain of manually doing it (and had forgotten the ease of doing it in WordPress, even if it is in the browser). </p>
<p>Conclusion? WordPress is fab&#8230;</p>
<p>[that I've been able to post this from my iDevice whilst sitting on the sofa is simply icing on the WordPress cake]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=1059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the old, in with the new</title>
		<link>http://www.economicstoolbox.com/?p=963</link>
		<comments>http://www.economicstoolbox.com/?p=963#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:14:32 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[e-business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=963</guid>
		<description><![CDATA[Restructuring of the site content to reflect my current teaching responsibilities is under way. Look out for the Technology and Innovation Resources section – this reflects my past teaching in these areas, but will continue to have ongoing development as an open learning resource.]]></description>
			<content:encoded><![CDATA[<p>Restructuring of the site content to reflect my current teaching responsibilities is under way. Look out for the <a title="Tech &amp; Innov Resources" href="http://www.economicstoolbox.com/?page_id=947">Technology and Innovation Resources section</a> – this reflects my past teaching in these areas, but will continue to have ongoing development as an open learning resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for updates to reading lists</title>
		<link>http://www.economicstoolbox.com/?p=911</link>
		<comments>http://www.economicstoolbox.com/?p=911#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:23:18 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[module info]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=911</guid>
		<description><![CDATA[In the weeks leading up to the exams, there are likely to be some new materials added to reading lists, to reflect recent publications or events – for instance, today&#8217;s publication of the Independent Commission for Banking&#8217;s interim report, which has some bearing on the CORP2135 exam. You will need to keep checking relevant pages [...]]]></description>
			<content:encoded><![CDATA[<p>In the weeks leading up to the exams, there are likely to be some new materials added to reading lists, to reflect recent publications or events – for instance, today&#8217;s publication of the <a title="http://s3-eu-west-1.amazonaws.com/htcdn/Interim-Report-110411.pdf" href="http://s3-eu-west-1.amazonaws.com/htcdn/Interim-Report-110411.pdf">Independent Commission for Banking&#8217;s interim report</a>, which has some bearing on the CORP2135 exam.</p>
<p>You will need to keep checking relevant pages and look for the &#8216;new&#8217; title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term 2 lecture handouts now available</title>
		<link>http://www.economicstoolbox.com/?p=902</link>
		<comments>http://www.economicstoolbox.com/?p=902#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:07:02 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[module info]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=902</guid>
		<description><![CDATA[Pretty much all of the lecture handouts are now available as pdfs from the site, ordered by the lecture content. Note that for those modules with upcoming exams, over the next six weeks or so there will likely be updates to the suggested reading materials under lecture topics and case study seminars (to reflect any [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much all of the lecture handouts are now available as pdfs from the site, ordered by the lecture content. Note that for those modules with upcoming exams, over the next six weeks or so there will likely be updates to the suggested reading materials under lecture topics and case study seminars (to reflect any more recent useful materials that may inform your exam responses).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture handouts for term 1 now available</title>
		<link>http://www.economicstoolbox.com/?p=788</link>
		<comments>http://www.economicstoolbox.com/?p=788#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:46:04 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[module info]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=788</guid>
		<description><![CDATA[For those modules where pdfs of the lecture handouts were not available on the site, you will now find that they are (for the last term). Note that the handouts are essentially a framework for the lecture and not the total content – the handout is not a substitute for attendance. Moreover, you should be [...]]]></description>
			<content:encoded><![CDATA[<p>For those modules where pdfs of the lecture handouts were not available on the site, you will now find that they are (for the last term). Note that the handouts are essentially a framework for the lecture and <em>not</em> the total content – the handout is not a substitute for attendance. Moreover, you should be following up the guided reading in each case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Bell on The Times&#8217; paywall&#8230; and what of other Murdoch property?</title>
		<link>http://www.economicstoolbox.com/?p=628</link>
		<comments>http://www.economicstoolbox.com/?p=628#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:14:08 +0000</pubDate>
		<dc:creator>John Powell</dc:creator>
				<category><![CDATA[e-business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.economicstoolbox.com/?p=628</guid>
		<description><![CDATA[Emily Bell, The Guardian&#8217;s erstwhile web editor, offers a reasoned perspective from NY on News International&#8217;s recent data on how The Times is faring behind its paywall: W(h)ither the Times?. There&#8217;s been quite a lot of comment about the numbers released by News International, but her key theme is that the paywall represents a change [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Bell, The Guardian&#8217;s erstwhile web editor, offers a reasoned perspective from NY on News International&#8217;s recent data on how The Times is faring behind its paywall: <a title="http://emilybellwether.wordpress.com/2010/11/03/whither-the-times/" href="http://emilybellwether.wordpress.com/2010/11/03/whither-the-times/">W(h)ither the Times?</a>. There&#8217;s been quite a lot of comment about the numbers released by News International, but her key theme is that the paywall represents a change in the significance of The Times as a tool for political influence and that Murdoch&#8217;s intent is to pursue broadcast media (and use other newspapers, like the WSJ) as more effective &#8216;influencers&#8217;. It&#8217;s a useful and valid standpoint from which to assess his decision-making.</p>
<p>it also ties in with another News International property -myspace. From being seen as evidence of Rupe&#8217;s canny insight into the web, it&#8217;s now a deadweight around his neck. Facebook&#8217;s trouncing of myspace in the UK and globally is very evident. The re-design and re-focus of myspace on music is its last chance to stave off sale or being folded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicstoolbox.com/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

